kdsalmon.com
 




2007 Official Standings - Winners

Rank Date Angler Port Weight Prize Bonus
26 7/23/2007 Emmett Van Gorder 7/23/ 20.02 $125 Cash
9 7/21/2007 Scott Wertanen A 21.26 $900 Cash
14 7/21/2007 Ben Hondl A 20.66 $400 Cash
18 7/24/2007 Wally Soyring A 20.48 $300 Cash
21 7/29/2007 Kal Kerlin A 20.34 $200 Cash
24 7/22/2007 Kurt Wolfgram A 20.1 $125 Cash
31 7/27/2007 Mike Bartaszewicz A 19.78 $100 Cash
39 7/24/2007 Larry Lyle A 19.44 $100 Cash
49 7/29/2007 Mike Diepholz A 19.04 $100 Cash
56 7/21/2007 Dennis Anschutz A 18.86 $75 Cash
58 7/29/2007 Sam Kinjerski A 18.74 $75 Cash
59 7/22/2007 Paul Woeltel A 18.72 $75 Cash
62 7/26/2007 Brian Lesner A 18.6 $75 Cash
70 7/27/2007 Jim Scott A 18.4 $75 Cash
77 7/26/2007 Jeff Hershfield A 18.3 $75 Cash
78 7/29/2007 Bob Rose A 18.28 $75 Cash
81 7/23/2007 Gregory McClellan A 18.22 $75 Cash
82 7/22/2007 Jerry Nauikowski A 18.18 $75 Cash
84 7/26/2007 Joshua Preiss A 18.12 $75 Cash
88 7/25/2007 John Dahms A 18.06 $75 Cash
96 7/24/2007 Richard Broerman A 17.9 $75 Cash
101 7/24/2007 Michael Bathke A 17.84
113 7/26/2007 Mark Griep A 17.68
118 7/23/2007 Mark Alberts A 17.66

[Next] [Bottom]


Wisconsin Fishing Reports Board
Nearshore MarineForecast
CoastWatch Surface Temps
Station 45002 N. Lake Buoy
Green Bay Radar
GLAngler Fishing Report



Ken Frenette, Columbia Heights, 
MN.  Check out Ken's catch!
2002 Tournament Results








©2003 kdsalmon.com. All rights reserved.