kdsalmon.com
 




2006 Official Standings - 231 Winners

Rank Date Angler Port Weight Prize Bonus
87 07/23/2006 Jim Acker SB 22 $
67 07/25/2006 Derek Ahl SB 22.4 $
128 07/30/2006 Roger Aho A 21.28 $
205 07/28/2006 Lisa Albrecht WI 20.25 $
76 07/29/2006 Martin Andersen WI 22.26 $50
127 07/29/2006 Brian Andersen WI 21.28 $
141 07/23/2006 Marilyn Anderson K 21.1 $
182 07/27/2006 Jodell Anderson SB 20.61 $
94 07/28/2006 Lyle Arnett SB 21.85 $
116 07/28/2006 Greg Bartaszewicz A 21.38 $
173 07/22/2006 Mark Baudhuin SB 20.77 $
122 07/29/2006 Michael Bauer WI 21.32 $
97 07/30/2006 Brad Baugnet K 21.72 $
142 07/28/2006 Cheryl Berka SB 21.1 $
25 07/25/2006 Myles Berthelsen WI 23.76 $Beach Harbor 3 nights
89 07/28/2006 Steve Billups BH 21.92 $
85 07/23/2006 Ronald Blaubach K 22.04 $
46 07/29/2006 Kevin Bley BH 23.05 $
103 07/25/2006 Allen Boe BH 21.61 $
158 07/28/2006 Joe Boissonneault A 20.96 $
111 07/28/2006 Curt Boogaard A 21.51 $
29 07/27/2006 Curt Boogaart A 23.66 $
39 07/23/2006 Jason Boumeester WI 23.25 $
5 07/30/2006 Scott Bradley K 26.08 $1300

[Next] [Bottom]


Wisconsin Fishing Reports Board
Nearshore MarineForecast
CoastWatch Surface Temps
Station 45002 N. Lake Buoy
Green Bay Radar
GLAngler Fishing Report



Ken Frenette, Columbia Heights, 
MN.  Check out Ken's catch!
2002 Tournament Results








©2003 kdsalmon.com. All rights reserved.