kdsalmon.com
 







2004 Official Standings - Entrants

Date Angler Port Weight Prize Bonus
7/30/2004 Dave Haen WI 29.46 $6G bond Mount, OR trip
7/31/2004 Rob Joniaux SB 29.24 $2G bond 250 Howie/150 K/D
7/27/2004 John Reinke BH 29.09 $500 bond $100 K/D cash
7/30/2004 Jason Fryar A 28.51 725
7/24/2004 Adrian Dykstra SB 28.26 700
7/30/2004 Donald Giesseman BH 28.12 675
7/30/2004 Robert Dahlke BH 26.1 650
7/30/2004 Mark Bagley K 25.52 625
7/29/2004 Josh Kramer BH 25.47 600
8/1/2004 Gary Rosenthal A 25.45 575
7/27/2004 Tom Wells BH 25.31 550
7/29/2004 Chad King A 24.75 525
7/28/2004 Lee Franzen WI 24.67 500
7/26/2004 James Wiersma K 24.64 475
8/1/2004 James Wolfenberg BH 24.43 450
7/27/2004 Bob Sconzert K 24.31 425
7/27/2004 Dylan Smith BH 24.26 400
7/24/2004 Matt Pischke K 24.22 375
7/31/2004 Chadwick Stencil A 24.06 350
7/28/2004 Jesse Langlie WI 23.94 325
8/1/2004 Paul Richard BH 23.9 300
7/26/2004 Rodolfo Gonzales III SB 23.78 $275 cash $500 Baylake bond
7/24/2004 Sean Sproungel K 23.75 250
7/31/2004 Harry Saxton BH 23.67 225

[Next] [Bottom]


Wisconsin Fishing Reports Board
Nearshore MarineForecast
CoastWatch Surface Temps
Station 45002 N. Lake Buoy
Green Bay Radar
GLAngler Fishing Report



Ken Frenette, Columbia Heights, 
MN.  Check out Ken's catch!
2002 Tournament Results








©2003 kdsalmon.com. All rights reserved.