kdsalmon.com
 





















Date Angler Port Weight Prize Bonus
7/26/03 Gerald Helzer A 25.65 100
7/26/03 Mike Hoene SB 23.87 100
7/26/03 Nancy Heil WI 23.58 100
7/26/03 Mark Smith SB 23.45 100
7/26/03 Mark Lee K 23.3 100
7/26/03 Dan Wiesman K 22.94 100
7/26/03 Allen Lehman A 22.82 100
7/26/03 Brad Wiesner A 22.19 75
7/26/03 Virgean Ostrand SB 22.17 75
7/26/03 Douglas Autz K 22.13 75
7/26/03 Richard Pokorny A 21.8 50
7/26/03 Robert Maske A 21.77 50
7/26/03 Tom Kindt A 21.66 50
7/26/03 Thomas Erickson SB 21.23 50
7/26/03 Mike Jaecks A 21.16 50
7/26/03 Eric Schneider K 21.08 50
7/26/03 Tom Dupke BH 21.03 50
7/27/03 Todd Jahnke K 32.12 $6000 bond mount, OR trip
7/27/03 Robert Maloney SB 27.7 675
7/27/03 Jeremy Jackson K 27.32 625
7/27/03 Brian Peterson SB 26.97 525
7/27/03 Paul Patronik SB 26.72 450
7/27/03 Paul Schilawski K 26.56 400
7/27/03 Richard Bouvette SB 26.46 375

[Next] [Bottom]


Wisconsin Fishing Reports Board
Nearshore MarineForecast
CoastWatch Surface Temps
Station 45002 N. Lake Buoy
Green Bay Radar
GLAngler Fishing Report



Todd Jahnke
2003 Tournament Results
Ken Frenette, Columbia Heights, 
MN.  Check out Ken's catch!
2002 Tournament Results








©2003 kdsalmon.com. All rights reserved.