kdsalmon.com
 





















Date Angler Port Weight Prize Bonus
8/2/03 Michael Bathke A 31.1 $1500 bond
8/3/03 Gary Renel A 26.99 550
7/28/03 Anna Dahms A 26.27 350
7/29/03 Jeremy Naze A 25.96 175
7/27/03 Brian Christianson A 25.7 100
7/26/03 Gerald Helzer A 25.65 100
8/1/03 Thomas Maske A 25.48 100
7/29/03 Rino Peterson A 25.38 100
7/27/03 Scott Smrcina A 25.29 100
8/2/03 Scott Aho A 25.26 100
8/1/03 Gary Krzysiak A 25.21 100
7/28/03 Kevin Paschew A 24.88 100
7/27/03 Frank Raasch A 24.74 100
7/28/03 Darrell Johnson A 24.63 100
7/31/03 Connie Wehe A 24.38 100
8/1/03 Jason Hanson A 24 100
7/28/03 Dennis Bilski A 23.85 100
7/31/03 Jeffrey Pelzer A 23.63 100
7/31/03 Jim Heller A 23.55 100
7/31/03 Kevin Brown A 23.33 100
7/28/03 Dale McHugh A 23.3 100
7/30/03 Allan Vandertie A 23.14 100
7/31/03 Dallas Marchus A 22.92 100
7/29/03 Bill Schendel A 22.87 100

[Next] [Bottom]


Wisconsin Fishing Reports Board
Nearshore MarineForecast
CoastWatch Surface Temps
Station 45002 N. Lake Buoy
Green Bay Radar
GLAngler Fishing Report



Todd Jahnke
2003 Tournament Results
Ken Frenette, Columbia Heights, 
MN.  Check out Ken's catch!
2002 Tournament Results








©2003 kdsalmon.com. All rights reserved.