kdsalmon.com
 





















Date Angler Port Weight Prize Bonus
8/2/03 Scott Aho A 25.26 100
7/28/03 Ben Alberts A 21.22 50
7/29/03 Donarld Amy A 22.02 75
7/28/03 Wilfred Anderson K 23.13 100
7/31/03 Mary Anderson K 22.54 75
7/31/03 Bob Angello WI 26.04 300
7/26/03 Douglas Autz K 22.13 75
8/2/03 David Babino SB 22.69 75
8/2/03 Michael Bathke A 31.1 $1500 bond
7/27/03 Joe Batkiewicz A 22.76 75
7/28/03 Loren Bergman SB 21.2 50
7/27/03 Thomas Berka SB 23.3 100
7/31/03 Jerri Berkley WI 26.89 475
8/1/03 Tom Berkley WI 22.93 100
7/28/03 Shelley Berts BH 22.46 75
7/27/03 Mike Betz SB 22.59 75
7/28/03 Chris Betz SB 21.38 50
7/28/03 Dennis Bilski A 23.85 100
8/1/03 Jim Birkholz SB 21.51 50
8/3/03 Joe Boissonneaut A 22.85 100
7/30/03 Cody Boissonneaut A 21.19 50
7/28/03 Christina Borchers WI 24.57 100
7/27/03 Richard Bouvette SB 26.46 375
7/29/03 Scott Bradley K 27.2 600

[Next] [Bottom]


Wisconsin Fishing Reports Board
Nearshore MarineForecast
CoastWatch Surface Temps
Station 45002 N. Lake Buoy
Green Bay Radar
GLAngler Fishing Report



Todd Jahnke
2003 Tournament Results
Ken Frenette, Columbia Heights, 
MN.  Check out Ken's catch!
2002 Tournament Results








©2003 kdsalmon.com. All rights reserved.