kdsalmon.com
 





















Date Angler Port Weight Prize Bonus
7/27/03 Brian Christianson A 25.7 100
7/28/03 Kenny DeLair BH 25.69 100
7/26/03 Gerald Helzer A 25.65 100
8/3/03 Ron Langlie WI 25.6 100
7/29/03 Matt Wruck WI 25.53 100
8/1/03 Thomas Maske A 25.48 100
7/29/03 Rino Peterson A 25.38 100
7/31/03 Joseph Chike SB 25.34 100
7/27/03 Scott Smrcina A 25.29 100
8/2/03 Scott Aho A 25.26 100
8/1/03 Gary Krzysiak A 25.21 100
8/1/03 Edward Schmidt WI 25.1 100
7/29/03 Mike Tess SB 25.09 100
7/31/03 Gordon Coles BH 25.02 100
7/27/03 Kirk Curtis K 24.94 100
7/28/03 Kevin Paschew A 24.88 100
7/27/03 Frank Raasch A 24.74 100
7/28/03 Chad Hrabik K 24.66 100
7/28/03 Darrell Johnson A 24.63 100
7/28/03 Robert Dahlke BH 24.58 100
7/28/03 Christina Borchers WI 24.57 100
7/29/03 Brad Burgess WI 24.54 100
8/3/03 Michael Safranski SB 24.54 100
8/1/03 Joe Vober BH 24.48 100

[Top] [Prev] [Next] [Bottom]


Wisconsin Fishing Reports Board
Nearshore MarineForecast
CoastWatch Surface Temps
Station 45002 N. Lake Buoy
Green Bay Radar
GLAngler Fishing Report



Todd Jahnke
2003 Tournament Results
Ken Frenette, Columbia Heights, 
MN.  Check out Ken's catch!
2002 Tournament Results








©2003 kdsalmon.com. All rights reserved.