kdsalmon.com
 





















Date Angler Port Weight Prize Bonus
7/27/03 Todd Jahnke K 32.12 $6000 bond mount, OR trip
7/29/03 John Reinke BH 31.31 $2000 bond canoe Howie
8/2/03 Michael Bathke A 31.1 $1500 bond
8/2/03 Matt Demmin K 28.46 $700 cash
7/27/03 Robert Maloney SB 27.7 675
7/28/03 Mark DeGodt SB 27.59 650
7/27/03 Jeremy Jackson K 27.32 625
7/29/03 Scott Bradley K 27.2 600
7/29/03 James Delwiche SB 27.11 575
8/3/03 Gary Renel A 26.99 550
7/27/03 Brian Peterson SB 26.97 525
8/1/03 Mac Buettner WI 26.96 500
7/31/03 Jerri Berkley WI 26.89 475
7/27/03 Paul Patronik SB 26.72 450
7/29/03 Mark Kissner WI 26.6 425
7/27/03 Paul Schilawski K 26.56 400
7/27/03 Richard Bouvette SB 26.46 375
7/28/03 Anna Dahms A 26.27 350
7/28/03 John Hofflander K 26.13 325
7/31/03 Bob Angello WI 26.04 300
7/27/03 Todd Burgess WI 25.96 $500 bond $200
7/29/03 Jeremy Naze A 25.96 175
7/29/03 Joe Kaminski SB 25.82 150
7/28/03 Brian Burgess WI 25.8 125

[Next] [Bottom]


Wisconsin Fishing Reports Board
Nearshore MarineForecast
CoastWatch Surface Temps
Station 45002 N. Lake Buoy
Green Bay Radar
GLAngler Fishing Report



Todd Jahnke
2003 Tournament Results
Ken Frenette, Columbia Heights, 
MN.  Check out Ken's catch!
2002 Tournament Results








©2003 kdsalmon.com. All rights reserved.